Air Hose
EPDM Rubber Air Hose, PVC Air Hose, Push-on Hose
Red Rubber Air Hose
An economic general purpose rubber air hose for air and water for various industrial, construction and agricultural applications where oil is not considered a significant factor. Abrasion, heat and ozone resistant. Also resists sun-checking and aging. Very flexible and kink resistant.
| Cover: | EPDM | ||||
| Tube: | EPDM | ||||
| Reinf: | 2 and 4 Spiral Polyester Yarn | ||||
| Sizes: | ID | OD | WP | WT/C FT | |
|---|---|---|---|---|---|
| 1/4 | 9/16 | 250 | 12.5 | ||
| 5/16 | 19/32 | 200 | 12 | ||
| 3/8 | 11/16 | 250 | 17 | ||
| 1/2 | 27/32 | 250 | 25.5 | ||
| 5/8 | 1 | 200 | 29 | ||
| 3/4 | 1-5/32 | 250 | 37.8 | ||
| 1 | 1-7/16 | 200 | 51 | ||
| 1-1/4 | 1-25/32 | 150 | 81 | ||
| 1-1/2 | 2-1/32 | 150 | 95 | ||
PVC Air Hose
A high quality flexible PVC air hose made of a PVC compound uniquely blended to look and feel like comparable rubber air hoses. Ideal for transfer of air, water and mild water-soluble chemicals. U.V and weather resistant, excellent cold weather flexibility, lightweight, easily coiled.
| Cover: | PVC Compound - Variety of Colors | ||||
| Tube: | PVC Compound - Black | ||||
| Reinf: | Spiral Polyester Yarn | ||||
| Oil Resist: | Medium / High | ||||
| Sizes: | ID | OD | WP | WT/C FT | |
|---|---|---|---|---|---|
| 1/4 | .500 | 300 | 8 | ||
| 5/16 | .625 | 300 | 13 | ||
| 3/8 | .625 | 300 | 11 | ||
| 1/2 | .813 | 300 | 18 | ||
| 5/8 | .906 | 250 | 19 | ||
| 3/4 | 1.125 | 250 | 30 | ||
| 1 | 1.406 | 250 | 41 | ||
IMPORTANT DISCLAIMER: All information provided on this site is for reference only. Anchor Rubber Products, LLC assumes no responsibility for the use or suitability of this information and cannot be responsible for any ommisions or errors. Read full disclaimer here.